
GOL Linhas Aereas S.A. (G3) Flights
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Airport code | Country | Airport name | Number of flights |
|---|---|---|---|
| GRU | BRA | Guarulhos - Governor Andre Franco Montoro Intl. | 21 |
| DTW | USA | Detroit Metropolitan Wayne County | 7 |
| ATL | USA | Hartsfield-Jackson Atlanta Intl. | 5 |
| CDG | FRA | Roissy-Charles de Gaulle | 5 |
| BSB | BRA | Brasilia Intl. - President Juscelino Kubitschek | 4 |
| GIG | BRA | Galeao - Antonio Carlos Jobim Intl. | 3 |
| POA | BRA | Salgado Filho Intl. | 2 |
| JFK | USA | John F. Kennedy Intl. | 2 |
| MCZ | BRA | Zumbi dos Palmares Intl. | 2 |
| FLN | BRA | Hercilio Luz Intl. | 2 |
- Flights to Zermatt
- Flights to Lucerne
- Flights to Geneva
- Flights to Grindelwald
- Flights to St. Moritz
- Flights to Interlaken
- Flights to Basel
- Flights to Lauterbrunnen
- Flights to Davos
- Flights to Lugano
- Flights to Bern
- Flights to Lausanne
- Flights to Montreux
- Flights to Kriens
- Flights to Ennetbuergen
- Flights to Andermatt
- Flights to Crans-Montana
- Flights to Chur
- Flights to Arosa
- Flights to Engelberg