Many airlines offer flexible change policies
Earn BONUS+ rewards on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Madrid to Son Servera
The lowest prices found within the past 7 days from Madrid to Son Servera were CHF 34 for one-way flights and CHF 54 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | MAD |
Destination airport IATA code | PMI |
Return price | CHF 54 |
Best Day to Book Flight from Madrid to Son Servera
Son Servera PMI Flight Information
Traveling From | Madrid |
---|---|
Origin Airport IATA Code | MAD |
Traveling To | Son Servera |
Destination Airport IATA Code | PMI |
Number of Airlines Serving | 19 |
Available Airlines | Iberia, Air Europa, Vueling Airlines |
Distance | 546 km |
Direct Flight Time | 1 20 |
Flight Price | CHF 54 |
Carrier | Flight | Depart MAD | Arrive PMI | Fri 1/11 | Sat 2/11 | Sun 3/11 | Mon 4/11 | Tue 5/11 | Wed 6/11 | Thu 7/11 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I21651 | 05:30 am | 06:55 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
FR2051 | 06:55 am | 08:25 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
I21655 | 08:00 am | 09:25 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
UX6031 | 08:20 am | 09:40 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
FR2053 | 08:25 am | 09:55 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
UX6013 | 10:15 am | 11:35 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
I21663 | 00:25 pm | 01:50 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
FR2063 | 00:35 pm | 02:05 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
I21659 | 01:10 pm | 02:35 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
UX6067 | 02:35 pm | 03:55 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
FR2775 | 02:40 pm | 04:10 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
I21667 | 02:45 pm | 04:10 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
UX6079 | 05:05 pm | 06:25 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
FR3011 | 06:00 pm | 07:30 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
UX6097 | 07:00 pm | 08:20 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
I21675 | 07:25 pm | 08:45 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
FR2061 | 08:35 pm | 10:05 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
UX6051 | 09:05 pm | 10:25 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
UX6049 | 09:45 pm | 11:05 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
I21679 | 11:00 pm | 00:20 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
Need a car after flight from Madrid to Son Servera
Compact
CHF 15
Premium SUV
CHF 66
Standard SUV
CHF 174
Luxury Van
CHF 178
Place to stay after flight from Madrid to Son Servera
Protur Floriana Resort Aparthotel
Reviewed on 20 Oct 2024
Hotel Kyrat Amarac - Adults Only
Reviewed on 23 Oct 2024
Aparthotel Tropicana
Reviewed on 10 Aug 2024
Hipotels Cala Bona Club
Reviewed on 9 Aug 2024
Senator Cala Millor
Reviewed on 24 Oct 2024
Talayot Hotel
Reviewed on 21 Oct 2024
Need more than a Flight from Madrid to Son Servera?
Son Servera Airports
Flights to Cities near Son Servera
Other Flights to Son Servera
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ie from January 1, 2019 to December 31, 2019 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.