
American Airlines (AA) Flights
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Airport code | Country | Airport name | Number of flights |
|---|---|---|---|
| DFW | USA | Dallas-Fort Worth Intl. | 599 |
| CLT | USA | Charlotte-Douglas Intl. | 536 |
| ORD | USA | O'Hare Intl. | 317 |
| PHL | USA | Philadelphia Intl. | 247 |
| MIA | USA | Miami Intl. | 193 |
| DCA | USA | Ronald Reagan Washington National | 152 |
| PHX | USA | Sky Harbor Intl. | 141 |
| LAX | USA | Los Angeles Intl. | 81 |
| LGA | USA | LaGuardia | 72 |
| BOS | USA | Logan Intl. | 57 |
- Flights to Lucerne
- Flights to Grindelwald
- Flights to Geneva
- Flights to Interlaken
- Flights to Zermatt
- Flights to Basel
- Flights to Lauterbrunnen
- Flights to Lugano
- Flights to Lausanne
- Flights to Bern
- Flights to Montreux
- Flights to St. Moritz
- Flights to Ennetbuergen
- Flights to Locarno
- Flights to Kriens
- Flights to Ascona
- Flights to Chur
- Flights to Vevey
- Flights to Brienz
- Flights to Thun